|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
1500 Morning Star Drive - 270139
Sunrise Lakes
from $139 night
Property Description
This stunning white villa situated at Sunrise Lakes has 4 bedrooms, 3 bathrooms and can house up to 10 guests at once. This luxurious home in a safe neighborhood provides guests with a magnificent view of the picturesque lake that surrounds the property. While this home is situated amongst green conservation areas it’s still ideally located with some of the more famous attractions such as Disney World being just a stone’s throw away.
The living room of this villa makes for the perfect place to relax and unwind after a long. It has 3 comfortable sofas with soft throw cushions and a TV for the guest’s entertainment.
The kitchen is a spacious area with great appliances. These include a fridge, oven, stove, microwave and a dishwasher. The kitchen is modern and light, making this an enjoyable spot to prepare food.
This villa has two master bedrooms, both of which have been fitted with queen sized beds. Bedroom 3 has a double bed while bedroom 4 has two single beds. Three out of the four bedrooms have flat screen TVs, so there won’t be any shortage of entertainment in the home.
The pool area and covered patio provide a breathtaking view of the lake and make for a great place to relax in the sun or in the shade. The screening around the pool creates more privacy, but at the same time, its meshing allows you to look outside. Choose to relax poolside on one of the comfy sun loungers or alternatively, relax at the patio furniture set under cover.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| High | Feb 15, 2019 | Mar 31, 2019 | 184.50 |
| Low | Apr 01, 2019 | Apr 10, 2019 | 165.00 |
| Holiday | Apr 11, 2019 | May 01, 2019 | 211.80 |
| Value | May 02, 2019 | May 23, 2019 | 139.00 |
| High | May 24, 2019 | May 27, 2019 | 184.50 |
| Value | May 28, 2019 | Jun 14, 2019 | 139.00 |
| High | Jun 15, 2019 | Aug 29, 2019 | 184.50 |
| High | Aug 30, 2019 | Sep 03, 2019 | 184.50 |
| Value | Sep 04, 2019 | Sep 30, 2019 | 139.00 |
| Low | Oct 01, 2019 | Nov 01, 2019 | 165.00 |
| Value | Nov 02, 2019 | Nov 20, 2019 | 139.00 |
| High | Nov 21, 2019 | Nov 26, 2019 | 184.50 |
| Value | Nov 27, 2019 | Dec 18, 2019 | 139.00 |
| Holiday | Dec 19, 2019 | Jan 09, 2020 | 211.80 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low | Jan 10, 2020 | Feb 14, 2020 | 165.00 |
| High | Feb 15, 2020 | Apr 04, 2020 | 184.50 |
| Holiday | Apr 05, 2020 | Apr 19, 2020 | 211.80 |
| Value | Apr 20, 2020 | May 22, 2020 | 139.00 |
| High | May 23, 2020 | May 26, 2020 | 184.50 |
| Value | May 27, 2020 | Jun 15, 2020 | 139.00 |
| High | Jun 16, 2020 | Sep 08, 2020 | 184.50 |
| Value | Sep 09, 2020 | Sep 30, 2020 | 139.00 |
| Low | Oct 01, 2020 | Nov 01, 2020 | 165.00 |
| Value | Nov 02, 2020 | Nov 20, 2020 | 139.00 |
| High | Nov 21, 2020 | Nov 27, 2020 | 184.50 |
| Value | Nov 28, 2020 | Dec 18, 2020 | 139.00 |
| Holiday | Dec 19, 2020 | Jan 09, 2021 | 211.80 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|