|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
1215 Ariel's Grotto- 4 Bedroom Regal Palms - 277434
Regal Palms Resort & Spa at Highlands Reserve
from $165.95 night
Property Description
This beautiful and spacious vacation townhome has 4 bedrooms and 3 bathrooms and will be perfect for your Orlando vacation. Guests have a full kitchen and relaxing living and dining area.
A 24 Hour Guest Reception Area with a friendly and knowledgeable Team awaits your arrival to this beautiful four bedroom, three bathroom townhome in Regal Palms in Davenport, just a few minute drive from Highlands Reserve and some of the most popular golf courses in Central Florida. Enjoy a relaxing stay, or take advantage of some of the amenities Regal Palms offers to its guest ranging from their full service day spa to their lazy river pool, this location is perfect for the whole family. PLEASE NOTE: In addition to all quotes Regal Palms Resort charges a Resort Fee of $15.00 plus 12% tax per day which they will collect from you upon arrival. A Business Center offers High Speed Internet Access and Free WiFi is available throughout the Clubhouse. The Market offers groceries, sundries, and a wide variety of souvenirs. In addition a Full Service Day Spa is located in the Resort. For those who want to swim, a Zero Entry Pool with Waterslide and Lazy River are a great place to relax while enjoying Casual Dining and a Tropical Drink at the Bamboo Tiki Bar.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Feb 01, 2019 | Feb 28, 2019 | 175.40 |
| | Mar 01, 2019 | Mar 31, 2019 | 175.40 |
| | Apr 01, 2019 | Apr 12, 2019 | 175.40 |
| | Apr 13, 2019 | Apr 28, 2019 | 215.90 |
| | Apr 29, 2019 | May 31, 2019 | 165.95 |
| | Jun 01, 2019 | Jun 21, 2019 | 175.40 |
| | Jun 22, 2019 | Jun 30, 2019 | 195.65 |
| | Jul 01, 2019 | Jul 31, 2019 | 195.65 |
| | Aug 01, 2019 | Aug 18, 2019 | 195.65 |
| | Aug 19, 2019 | Aug 31, 2019 | 165.95 |
| | Sep 01, 2019 | Sep 30, 2019 | 165.95 |
| | Oct 01, 2019 | Oct 31, 2019 | 175.40 |
| | Nov 01, 2019 | Nov 15, 2019 | 175.40 |
| | Nov 16, 2019 | Nov 24, 2019 | 195.65 |
| | Nov 25, 2019 | Dec 20, 2019 | 165.95 |
| | Dec 21, 2019 | Jan 05, 2020 | 215.90 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 06, 2020 | Jan 31, 2020 | 165.95 |
| | Feb 01, 2020 | Feb 29, 2020 | 195.65 |
| | Mar 01, 2020 | Mar 31, 2020 | 195.65 |
| | Apr 01, 2020 | Apr 03, 2020 | 195.65 |
| | Apr 04, 2020 | Apr 19, 2020 | 215.90 |
| | Apr 20, 2020 | Apr 30, 2020 | 165.95 |
| | May 01, 2020 | May 31, 2020 | 165.95 |
| | Jun 01, 2020 | Jun 19, 2020 | 175.40 |
| | Jun 20, 2020 | Jun 30, 2020 | 195.65 |
| | Jul 01, 2020 | Jul 31, 2020 | 195.65 |
| | Aug 01, 2020 | Aug 23, 2020 | 195.65 |
| | Aug 24, 2020 | Aug 31, 2020 | 165.95 |
| | Sep 01, 2020 | Sep 30, 2020 | 165.95 |
| | Oct 01, 2020 | Oct 31, 2020 | 175.40 |
| | Nov 01, 2020 | Nov 20, 2020 | 175.40 |
| | Nov 21, 2020 | Nov 29, 2020 | 195.65 |
| | Nov 30, 2020 | Dec 18, 2020 | 165.95 |
| | Dec 19, 2020 | Jan 03, 2021 | 215.90 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| | Jan 04, 2021 | Jan 31, 2021 | 165.95 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|