|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
2301BP#203 - 280418
Windsor Palms Resort
from $128.15 night
Property Description
Enjoy Windsor Palms, featuring resort style living at its finest! This beautiful, gated Orlando vacation resort is just 2.5 miles (4km) from the gates of Walt Disney.
Beautiful fully furnished 3 Bedroom/2 Bathroom condo at Windsor Palms Resort in Kissimmee, Florida, just minutes from the Disney Parks. You will never want to stay at a hotel again once you stay at our luxury unit of 1,300 square feet. This unit is complete with a sit down dining area, comfortable living room, full kitchen and in-unit washer and dryer.
A few amenities include: Central Air Conditioning, Free WiFi, TV, Cable, Screened Balcony, High-chair, Refrigerator, Stove, Oven, Microwave, Dishwasher, Coffee Maker, Toaster, Crockpot, Pots, Pans, Bakeware, Storage containers, Dishes, Cups, Cutlery, Utensils.
Condo - 2nd Floor - 1 Bed Suite / Bath w. Shower / King / TV - 2 Bed / Queen - 3 Bed / 2 Twin / TV - Bath w. Tub
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Low Season | Feb 01, 2019 | Feb 28, 2019 | 128.15 |
| High Season | Mar 01, 2019 | Apr 18, 2019 | 163.25 |
| Peak Season | Apr 19, 2019 | Apr 28, 2019 | 197.00 |
| Mid Season | Apr 29, 2019 | Jun 30, 2019 | 141.65 |
| High Season | Jul 01, 2019 | Aug 11, 2019 | 163.25 |
| Low Season | Aug 12, 2019 | Sep 30, 2019 | 128.15 |
| Mid Season | Oct 01, 2019 | Nov 17, 2019 | 141.65 |
| High Season | Nov 18, 2019 | Nov 24, 2019 | 163.25 |
| Mid Season | Nov 25, 2019 | Dec 13, 2019 | 141.65 |
| Peak Season | Dec 14, 2019 | Jan 12, 2020 | 197.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Mid Season | Jan 13, 2020 | Jan 31, 2020 | 141.65 |
| Low Season | Feb 01, 2020 | Feb 29, 2020 | 128.15 |
| High Season | Mar 01, 2020 | Apr 03, 2020 | 163.25 |
| Peak Season | Apr 04, 2020 | Apr 19, 2020 | 197.00 |
| Mid Season | Apr 20, 2020 | Jun 30, 2020 | 141.65 |
| High Season | Jul 01, 2020 | Aug 16, 2020 | 163.25 |
| Low Season | Aug 17, 2020 | Sep 30, 2020 | 128.15 |
| Mid Season | Oct 01, 2020 | Nov 20, 2020 | 141.65 |
| High Season | Nov 21, 2020 | Nov 30, 2020 | 163.25 |
| Peak Season | Dec 01, 2020 | Jan 17, 2021 | 197.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| Low Season | Jan 18, 2021 | Feb 28, 2021 | 128.15 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|