|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
234SIPG - 269943
Bonita Springs
from $115.60 night
Property Description
This quaint two-bedroom cottage can sleep up to four people. It is furnished with a dining area, a den, and a living area. The master bedroom homes a queen bed and the guest bedroom are home to a queen bed as well as a twin bed. This unit can sleep up to 5 people.
The beach is just a 3-4-minute walk away!
This unit comes with Cable TV. The unit comes with a fully equipped kitchen. There is: a blender, toaster, kettle, cooking utensils, pots/pans, plates, and all cups/glassware. The unit also comes with an in-unit washer and dryer. All linens and towels are included, we also include starter toiletries which includes: a roll of toilet paper in each bathroom, hand soap, shampoo, conditioner, and dish washer liquid. It also has an iron, ironing board, and hair dryers.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 10.00%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Feb 01, 2019 | Feb 28, 2019 | 154.60 |
| | Mar 01, 2019 | Mar 31, 2019 | 154.60 |
| | Apr 01, 2019 | Apr 30, 2019 | 154.60 |
| | May 01, 2019 | May 21, 2019 | 115.60 |
| | May 22, 2019 | May 31, 2019 | 154.60 |
| | Jun 01, 2019 | Jun 30, 2019 | 115.60 |
| | Jul 01, 2019 | Jul 08, 2019 | 154.60 |
| | Jul 09, 2019 | Jul 31, 2019 | 115.60 |
| | Aug 01, 2019 | Aug 27, 2019 | 115.60 |
| | Aug 28, 2019 | Sep 04, 2019 | 154.60 |
| | Sep 05, 2019 | Sep 30, 2019 | 115.60 |
| | Oct 01, 2019 | Oct 31, 2019 | 154.60 |
| | Nov 01, 2019 | Nov 16, 2019 | 115.60 |
| | Nov 17, 2019 | Nov 24, 2019 | 154.60 |
| | Nov 25, 2019 | Dec 15, 2019 | 115.60 |
| | Dec 16, 2019 | Dec 31, 2019 | 154.60 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Peak | Jan 01, 2020 | Jan 31, 2020 | 159.20 |
| Peak | Feb 01, 2020 | Feb 29, 2020 | 159.20 |
| Peak | Mar 01, 2020 | Mar 31, 2020 | 159.20 |
| Peak | Apr 01, 2020 | Apr 30, 2020 | 159.20 |
| Spring | May 01, 2020 | May 31, 2020 | 118.70 |
| Summer | Jun 01, 2020 | Jun 30, 2020 | 118.70 |
| Holiday | Jul 01, 2020 | Jul 08, 2020 | 159.20 |
| Summer | Jul 09, 2020 | Jul 31, 2020 | 118.70 |
| Summer | Aug 01, 2020 | Aug 31, 2020 | 118.70 |
| Fall | Sep 01, 2020 | Sep 30, 2020 | 118.70 |
| Fall | Oct 01, 2020 | Oct 31, 2020 | 118.70 |
| Fall | Nov 01, 2020 | Nov 20, 2020 | 118.70 |
| Holiday | Nov 21, 2020 | Nov 30, 2020 | 159.20 |
| Winter | Dec 01, 2020 | Dec 18, 2020 | 118.70 |
| Holiday | Dec 19, 2020 | Dec 31, 2020 | 159.20 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|