|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
7317 Estero Blvd - 270284
Fort Myers Beach Area
from $35 night
Property Description
This spacious two story condo has gorgeous views of the surrounding areas within Santa Maria. The master bedroom is located on the upper floor with a king sized bed and a full sized bathroom attached. The second bedroom with twin bunk beds and a queen bed is located on the second floor as well, along with another full sized bathroom attached. The lower floor consists of the living room, kitchen, dining area, and a half bathroom in the laundry area with a side by side washer and dryer. Santa Maria is located on the quiet south end of the island directly across the street from the beach and within walking distance to local shops and restaurants in Santini Plaza! This unit is located on the first floor.
Santa Maria Harbour Resort makes for a great getaway. Nestled across the street from Fort Myers Beach on a peninsula of Gulf access canals, Santa Maria Harbour Resort offers it all. Take a fishing trip, relax with the family, take a dip in the Gulf, barbecue on the deck or watch the dolphins and manatees from the docks. Santa Maria offers spacious floor plans featuring living and dining rooms, private screened balconies, a heated swimming pool and spa and a 36-slip harbour. There is also a beach trolley that stops outside of Santa Maria and will take you to Lover's Key resort and other locations!
This unit comes with Wifi and cable TV. There are flat screen TVs in all rooms. The unit comes with a fully equipped kitchen. There is: a blender, toaster, kettle, cooking utensils, pots/pans, plates, and all cups/glassware. All linens and towels are included, we also include starter toiletries which includes: a roll of toilet paper in each bathroom, hand soap, shampoo, conditioner, and dish washer liquid. It also has an iron, ironing board, and hair dryers.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Feb 01, 2019 | Feb 28, 2019 | 319.70 |
| | Mar 01, 2019 | Mar 31, 2019 | 319.70 |
| | Apr 01, 2019 | Apr 30, 2019 | 319.70 |
| | May 01, 2019 | May 21, 2019 | 167.60 |
| | May 22, 2019 | May 29, 2019 | 174.10 |
| | May 30, 2019 | Jun 30, 2019 | 167.60 |
| | Jul 01, 2019 | Jul 08, 2019 | 174.10 |
| | Jul 09, 2019 | Jul 31, 2019 | 167.60 |
| | Aug 01, 2019 | Aug 31, 2019 | 161.10 |
| | Sep 01, 2019 | Sep 08, 2019 | 174.10 |
| | Sep 09, 2019 | Sep 30, 2019 | 161.10 |
| | Oct 01, 2019 | Oct 31, 2019 | 161.10 |
| | Nov 01, 2019 | Nov 30, 2019 | 200.10 |
| | Dec 01, 2019 | Dec 15, 2019 | 200.10 |
| | Dec 16, 2019 | Dec 31, 2019 | 298.90 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Peak | Jan 01, 2020 | Jan 31, 2020 | 35.00 |
| Peak | Feb 01, 2020 | Feb 29, 2020 | 35.00 |
| Peak | Mar 01, 2020 | Mar 31, 2020 | 35.00 |
| Peak | Apr 01, 2020 | Apr 30, 2020 | 35.00 |
| Spring | May 01, 2020 | May 31, 2020 | 35.00 |
| Summer | Jun 01, 2020 | Jun 30, 2020 | 35.00 |
| Summer | Jul 01, 2020 | Jul 31, 2020 | 35.00 |
| Summer | Aug 01, 2020 | Aug 31, 2020 | 35.00 |
| Fall | Sep 01, 2020 | Sep 30, 2020 | 35.00 |
| Fall | Oct 01, 2020 | Oct 31, 2020 | 35.00 |
| Fall | Nov 01, 2020 | Nov 30, 2020 | 35.00 |
| Winter | Dec 01, 2020 | Dec 31, 2020 | 35.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|