|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
842 S.D - 270299
The Shire at West Haven
from $217.25 night
Property Description
Walt's Magical West Haven Villa is located in the quite, gated community of The Shire at West Haven. It is just a short drive to all of the major attractions and also close to shopping and dining.
5 Bedrooms, 4 Bathrooms and over 3200 square feet of living space; this home is perfect for everyone!
Downstairs there is one bedroom with a Queen bed, and a shared bathroom. You also have two living areas, providing plenty of room for everyone. The fully equipped kitchen is great to cook family meals.
Upstairs, there are two master suites. Both have a comfortable King Size bed, private ensuite bathroom and french doors leading out to the private screened in balcony, overlooking the pool. One of the master bedrooms has an oversize walk-in closet; so big that the owners decided to put a set of bunk beds in there, for extra sleeping room. The bunk bed is a full bed on the bottom and twin bed on the top. The third bedroom also has a King Size bed and the 4 bedroom has a Queen Size bed. The laundry room is also located upstairs.
The screend in pool and patio area is the perfect place to relax. You can cool off in the pool, relax in the spa (pool & spa heat is an additional charge), or you can sit under the covered lanai and enjoy your morning coffee. Dont forget to ask us about renting a BBQ Grill for your stay!
You won't be disappointed, when you choose Walt's Magical West Haven Villa for your next family vacation!
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| High | Feb 15, 2019 | Mar 31, 2019 | 323.90 |
| Low | Apr 01, 2019 | Apr 10, 2019 | 263.15 |
| Holiday | Apr 11, 2019 | May 01, 2019 | 377.90 |
| Value | May 02, 2019 | May 23, 2019 | 217.25 |
| High | May 24, 2019 | May 27, 2019 | 323.90 |
| Value | May 28, 2019 | Jun 14, 2019 | 217.25 |
| High | Jun 15, 2019 | Aug 29, 2019 | 323.90 |
| High | Aug 30, 2019 | Sep 03, 2019 | 323.90 |
| Value | Sep 04, 2019 | Sep 30, 2019 | 217.25 |
| Low | Oct 01, 2019 | Nov 01, 2019 | 263.15 |
| Value | Nov 02, 2019 | Nov 20, 2019 | 217.25 |
| High | Nov 21, 2019 | Nov 26, 2019 | 323.90 |
| Value | Nov 27, 2019 | Dec 18, 2019 | 217.25 |
| Holiday | Dec 19, 2019 | Jan 09, 2020 | 377.90 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low | Jan 10, 2020 | Feb 14, 2020 | 263.15 |
| High | Feb 15, 2020 | Apr 04, 2020 | 323.90 |
| Holiday | Apr 05, 2020 | Apr 19, 2020 | 377.90 |
| Value | Apr 20, 2020 | May 22, 2020 | 217.25 |
| High | May 23, 2020 | May 26, 2020 | 323.90 |
| Value | May 27, 2020 | Jun 15, 2020 | 217.25 |
| High | Jun 16, 2020 | Sep 08, 2020 | 323.90 |
| Value | Sep 09, 2020 | Sep 30, 2020 | 217.25 |
| Low | Oct 01, 2020 | Nov 01, 2020 | 263.15 |
| Value | Nov 02, 2020 | Nov 20, 2020 | 217.25 |
| High | Nov 21, 2020 | Nov 27, 2020 | 323.90 |
| Value | Nov 28, 2020 | Dec 18, 2020 | 217.25 |
| Holiday | Dec 19, 2020 | Jan 09, 2021 | 377.90 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|