|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Moana - VB220 - 280747
Venetian Bay Villages
from $160 night
Property Description
Enjoy this elegant 4 Bedroom, 3 Bath Orlando vacation home by owner located inside the classy Venetian Bay Resort. This townhome comes fully furnished. Located only 30 minutes from Orlando International Airport, 30 minutes from Universal Studios and SeaWorld and 20 minutes to Walt Disney World. As Orlando’s premiere tourist and commercial destination — encompassing some 1,500 acres southwest of The Walt Disney World Resort — at this Orlando vacation home by owner, located in Venetian Bay Resort, you can be as private or as social as you want to be. This resort combines the charm of old world Europe and beautiful Florida. We are located only minutes away from world class attraction and shopping. Venetian Bay Resort is ideal is perfect for relaxing sunsets and still close enough for the big city excitement. We offer walking paths surrounded by our pristine gardens. The resort also offers the following amenities- communal swimming pools, basketball court, tennis courts, volleyball court, children’s playground, clubhouse, game room w/arcade and fitness center.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| MId Season | Jan 22, 2019 | Mar 14, 2019 | 172.50 |
| Holidays | Mar 15, 2019 | Apr 14, 2019 | 201.25 |
| Low Season | Apr 15, 2019 | Apr 18, 2019 | 160.00 |
| Holidays | Apr 19, 2019 | Apr 21, 2019 | 203.75 |
| Low Season | Apr 22, 2019 | May 09, 2019 | 160.00 |
| High Season | May 10, 2019 | May 12, 2019 | 191.25 |
| Low Season | May 13, 2019 | May 24, 2019 | 160.00 |
| High Season | May 25, 2019 | May 27, 2019 | 191.25 |
| Mid Season | May 28, 2019 | Jun 13, 2019 | 172.50 |
| High Season | Jun 14, 2019 | Jun 16, 2019 | 191.25 |
| Mid Season | Jun 17, 2019 | Jun 30, 2019 | 172.50 |
| High Season | Jul 01, 2019 | Aug 11, 2019 | 196.25 |
| Low Season | Aug 12, 2019 | Aug 30, 2019 | 160.00 |
| High Season | Aug 31, 2019 | Sep 02, 2019 | 196.25 |
| Low Season | Sep 03, 2019 | Oct 06, 2019 | 160.00 |
| Mid Season | Oct 07, 2019 | Nov 27, 2019 | 172.50 |
| Holiday | Nov 28, 2019 | Dec 01, 2019 | 222.50 |
| Mid Season | Dec 02, 2019 | Dec 10, 2019 | 172.50 |
| High Season | Dec 11, 2019 | Dec 19, 2019 | 191.25 |
| Holidays | Dec 20, 2019 | Jan 04, 2020 | 266.25 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Mid Season | Jan 05, 2020 | Mar 15, 2020 | 172.50 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|